Brazil · Türkiye · Argentinaside-by-side
3 indicators across 3 countries. Pick from the chip rows below; the URL updates so you can share the comparison.
Inflation (CPI, annual %)
Headline consumer-price inflation, annual.
| Year | Brazil | Türkiye | Argentina |
|---|---|---|---|
| 2024 | 4.4% | 58.5% | 219.9% |
| 2023 | 4.6% | 53.9% | 133.5% |
| 2022 | 9.3% | 72.3% | 72.4% |
| 2021 | 8.3% | 19.6% | 48.4% |
| 2020 | 3.2% | 12.3% | 42.0% |
Current account (% of GDP)
Trade balance plus net income flows, as share of GDP. Persistent positives finance the world's deficits.
| Year | Brazil | Türkiye | Argentina |
|---|---|---|---|
| 2024 | -3.0% | -0.8% | 0.9% |
| 2023 | -1.2% | -3.6% | -3.2% |
| 2022 | -2.1% | -5.0% | -0.6% |
| 2021 | -2.4% | -0.7% | 1.4% |
| 2020 | -1.6% | -4.2% | 0.7% |
Central gov debt (% of GDP)
Central government gross debt. National definitions vary; treat as directional.
| Year | Brazil | Türkiye | Argentina |
|---|---|---|---|
| 2024 | 81.9% | 26.6% | — |
| 2023 | 83.0% | 33.3% | — |
| 2022 | 79.1% | 35.3% | — |
| 2021 | 85.0% | 41.6% | — |
| 2020 | 98.7% | 41.0% | — |
About this comparison
Data comes from the public World Bank API. No API key required. Each (country × indicator) cell is fetched independently and cached for six hours. If the upstream is briefly unavailable, a snapshot from the fallback dataset is shown and labelled as such.
GDP and GDP-per-capita panels use a log axis so countries of very different size remain comparable on one chart. National definitions and revisions vary — treat single-year differences as approximate.